Description
High-Coverage Concealer
Available in MANY shades, this high-coverage concealer reduces the appearance of redness, dark under eyes, and blemishes. It brightens the under-eye area and conceals dark spots while delivering a lightweight, breathable finish.
✔️ Brightens under-eye & conceals dark spots
✔️ Lightweight formula
✔️ Perfect for a no-makeup look
✔️ Hydrates & smoothens skin
✔️ Natural finish
✔️ Long wear & breathable
✔️ Fast application
✔️ Buildable coverage
✔️ Long lasting
✔️ Suitable for all skin types
Ingredients:
| Ingredient | Type / Use |
|---|---|
| Water / Aqua / Eau | Solvent, base of formulation |
| Cyclopentasiloxane | Silicone, smooth texture |
| Cyclohexasiloxane | Silicone, emollient |
| Butylene Glycol | Humectant, moisturizes skin |
| PEG-10 Dimethicone | Emulsifier and conditioner |
| Methyl Methacrylate Crosspolymer | Texture enhancer, blur effect |
| Trimethylsiloxysilicate | Film-former for long wear |
| Sodium Chloride | Viscosity control |
| Disteardimonium Hectorite | Stabilizer |
| Cetyl PEG/PPG-10/1 Dimethicone | Emulsifier, conditioning agent |
| Aluminum Hydroxide | Opacifying agent |
| Amyl Cinnamal | Fragrance component |
| Benzyl Salicylate | Fragrance, UV absorber |
| Butyrospermum Parkii (Shea) Butter | Moisturizer, skin softener |
| Convallaria Majalis Bulb/Root Extract | Skin conditioning agent |
| Dimethicone/Vinyl Dimethicone Crosspolymer | Texture enhancer |
| Disodium EDTA | Stabilizer, preservative booster |
| Ethylhexylglycerin | Preservative, skin conditioner |
| Geraniol | Fragrance component |
| Glycyrrhiza Glabra | Skin soothing extract |
| Tetra-di-t-butyl Hydroxyhydrocinnamate | Antioxidant |
| (+/-): Titanium Dioxide (CI 77891), Iron Oxides (CI 77491, CI 77492, CI 77499) | Color pigments, UV protection |
How to Use:
✔️ Start by selecting a shade that complements your skin tone or one shade slightly lighter than your foundation.
✔️ Neatly apply it with a makeup brush, beauty blender, or your fingertips, blending it seamlessly into the areas that require coverage.
Reviews
There are no reviews yet.